Top Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Casablanca (1942) | 155,722 |
| 2. | 8.6 | It's a Wonderful Life (1946) | 94,457 |
| 3. | 8.6 | Citizen Kane (1941) | 129,465 |
| 4. | 8.6 | Double Indemnity (1944) | 33,753 |
| 5. | 8.5 | The Treasure of the Sierra Madre (1948) | 30,350 |
| 6. | 8.5 | The Third Man (1949) | 47,094 |
| 7. | 8.4 | Ladri di biciclette (1948) | 24,413 |
| 8. | 8.4 | Rebecca (1940) | 32,461 |
| 9. | 8.4 | The Maltese Falcon (1941) | 47,770 |
| 10. | 8.4 | The Great Dictator (1940) | 33,306 |
| 11. | 8.3 | Kind Hearts and Coronets (1949) | 11,780 |
| 12. | 8.3 | Notorious (1946) | 28,752 |
| 13. | 8.3 | The Big Sleep (1946) | 26,698 |
| 14. | 8.2 | Brief Encounter (1945) | 11,996 |
| 15. | 8.2 | The Grapes of Wrath (1940) | 21,437 |
| 16. | 8.2 | The Best Years of Our Lives (1946) | 15,837 |
| 17. | 8.2 | The Heiress (1949) | 3,988 |
| 18. | 8.2 | The Ox-Bow Incident (1943) | 8,321 |
| 19. | 8.2 | Roma, città aperta (1945) | 5,678 |
| 20. | 8.2 | The Lost Weekend (1945) | 11,059 |
| 21. | 8.2 | The Red Shoes (1948) | 7,362 |
| 22. | 8.2 | Great Expectations (1946) | 9,166 |
| 23. | 8.2 | Shadow of a Doubt (1943) | 19,394 |
| 24. | 8.1 | Sullivan's Travels (1941) | 8,332 |
| 25. | 8.1 | I Remember Mama (1948) | 2,101 |
| 26. | 8.1 | The Lady Eve (1941) | 6,589 |
| 27. | 8.1 | La belle et la bête (1946) | 8,853 |
| 28. | 8.1 | Laura (1944) | 13,105 |
| 29. | 8.1 | His Girl Friday (1940) | 19,080 |
| 30. | 8.1 | Black Narcissus (1947) | 6,178 |
| 31. | 8.1 | Rope (1948) | 28,217 |
| 32. | 8.1 | The Life and Death of Colonel Blimp (1943) | 4,140 |
| 33. | 8.1 | To Have and Have Not (1944) | 11,889 |
| 34. | 8.1 | Out of the Past (1947) | 9,981 |
| 35. | 8.1 | The Philadelphia Story (1940) | 25,690 |
| 36. | 8.1 | The Little Foxes (1941) | 3,701 |
| 37. | 8.1 | White Heat (1949) | 9,434 |
| 38. | 8.0 | Arsenic and Old Lace (1944) | 27,537 |
| 39. | 8.0 | The Magnificent Ambersons (1942) | 8,158 |
| 40. | 8.0 | Key Largo (1948) | 14,138 |
| 41. | 8.0 | Hamlet (1948) | 5,019 |
| 42. | 8.0 | The Palm Beach Story (1942) | 3,798 |
| 43. | 8.0 | The More the Merrier (1943) | 1,522 |
| 44. | 8.0 | Miracle on 34th Street (1947) | 12,269 |
| 45. | 8.0 | Sergeant York (1941) | 5,897 |
| 46. | 8.0 | A Matter of Life and Death (1946) | 5,941 |
| 47. | 8.0 | To Be or Not to Be (1942) | 8,485 |
| 48. | 8.0 | Lifeboat (1944) | 8,900 |
| 49. | 8.0 | Les enfants du paradis (1945) | 7,441 |
| 50. | 7.9 | The Shop Around the Corner (1940) | 7,874 |
Bottom Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.6 | Jungle Goddess (1948) | 319 |
| 2. | 1.8 | Last of the Wild Horses (1948) | 309 |
| 3. | 1.8 | I Accuse My Parents (1944) | 1,352 |
| 4. | 2.1 | The White Gorilla (1945) | 247 |
| 5. | 2.2 | Test Tube Babies (1948) | 113 |
| 6. | 2.2 | Devil Monster (1946) | 88 |
| 7. | 2.5 | White Pongo (1945) | 279 |
| 8. | 2.5 | Delinquent Daughters (1944) | 176 |
| 9. | 2.5 | Wild Weed (1949) | 138 |
| 10. | 2.6 | Raza (1942) | 279 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.