IMDb > Lola rennt (1998) > Box office / business
Lola rennt
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Lola rennt (1998) More at IMDbPro »

Budget
DEM 3,500,000 (estimated)

Opening Weekend
$123,643 (USA) (18 June 1999) (12 Screens)
£70,938 (UK) (24 October 1999) (20 Screens)

Gross
$7,267,324 (USA) (23 January 2000)
$7,265,588 (USA) (16 January 2000)
$7,245,486 (USA) (9 January 2000)
$6,542,209 (USA) (2 January 2000)
$7,197,093 (USA) (19 December 1999)
$7,172,420 (USA) (12 December 1999)
$7,008,080 (USA) (5 December 1999)
$6,986,204 (USA) (28 November 1999)
$6,950,191 (USA) (21 November 1999)
$6,913,341 (USA) (14 November 1999)
$6,854,542 (USA) (7 November 1999)
$6,786,055 (USA) (31 October 1999)
$6,725,770 (USA) (24 October 1999)
$6,634,141 (USA) (17 October 1999)
$6,016,205 (USA) (10 October 1999)
$6,392,333 (USA) (3 October 1999)
$6,253,277 (USA) (26 September 1999)
$6,070,233 (USA) (19 September 1999)
$5,809,903 (USA) (12 September 1999)
$5,531,187 (USA) (5 September 1999)
$5,024,293 (USA) (29 August 1999)
$4,645,240 (USA) (22 August 1999)
$4,176,961 (USA) (15 August 1999)
$3,751,800 (USA) (8 August 1999)
$3,322,794 (USA) (1 August 1999)
$2,784,854 (USA) (25 July 1999)
$2,184,642 (USA) (18 July 1999)
$1,575,896 (USA) (11 July 1999)
$1,056,383 (USA) (4 July 1999)
$427,759 (USA) (27 June 1999)
$92,488 (USA) (20 June 1999)
$7,267,585 (USA)
£164,662 (UK) (31 October 1999)
£70,938 (UK) (24 October 1999)

Weekend Gross
$2,185 (USA) (23 January 2000) (6 Screens)
£43,007 (UK) (31 October 1999) (18 Screens)
£70,938 (UK) (24 October 1999) (20 Screens)

Admissions
1,420,672 (USA)
2,257,651 (Germany) (31 December 2001)
1,815,983 (Germany) (12 October 1998)
1,228,451 (Germany) (13 September 1998)
927,773 (Germany) (6 September 1998)
256,018 (Germany) (23 August 1998) (opening week)
2,229,000 (Germany)
109,996 (Italy)
43,912 (Netherlands) (31 December 2000)
42,211 (Netherlands) (31 December 1999)
33,204 (Spain)
109,894 (Switzerland)

Copyright Holder
(1998) X Filme Creative Pool


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.